ODYSSEY ODS-AGM28 (PC925)
Length: 6.64" Height: 5.04" Width: 7.05" (Inch)
2 Year(s) Free Replacement
VOLTAGE | 12 VOLT |
Polarity | Negative on left & Positive on Right |
CCA | 380 |
AMPS | 28Ah |
Brand | ODYSSEY |
Replacement year | 2 YEAR |
Reserve Capacity | 52 minutes |
PHCA (5 sec) | 925 |
MCA | 500 |
HCA | 625 |
Nominal Capacity | 20Hr /28Ah, 10Hr/27Ah |
Reserve Capacity Minute | 52 |
Terminal | M6RECEPTACLE |
Torque Specs in-lbs | 60 |
Internal Resistance (mO) | 5 |
Short Circuit Current | 2400A |
Description
Specifications:
Product Details | Value |
---|---|
MODEL | PC925 |
Voltage | 12 |
PHCA** (5 sec.) |
925 |
CCA* | 380 |
HCA | 625 |
MCA | 500 |
Nominal Capacity-20 Hr (Ah) | 28 |
Nominal Capacity-10 Hr (Ah) | 27 |
Reserve Capacity | 52 min |
Terminal | M6 RECEPTACLE |
Torque Specs in-lbs (Nm max) | 60 (6.8) |
Internal Resistance (mO) | 5.0 |
Short Circuit Current | 2400A |
Dimensions:
Product Details | Value |
---|---|
Length (mm) | 6.64″ (168.6) |
Width (mm) | 7.05″ (179.0) |
Height with Terminal (mm) | 5.04″ (128.0) |
Weight (kg) | 26.0 Lbs (11.8) |
0765-2024C0N0
0765-2220B0N0
PC925
PC925-A
PC925-M
PC925T
Pro tip
Does your vehicle sit for long periods of time?
Help your battery last longer

Reviews
There are no reviews yet.