ODYSSEY ODX-AGM 34/78
Length: 10.85" Height: 7.82" Width: 6.76" (Inch)
4 Year(s) Free Replacement
VOLTAGE | 12 VOLT | |
Replacements |
|
|
Polarity | Positive on left & Negative on Right | |
CCA | 880 | |
AMPS | N/A | |
Brand | ODYSSEY | |
Replacement year | 4 YEAR | |
Reserve Capacity | 135 minutes | |
PHCA (5 sec) | 1500 | |
MCA | 1050 | |
HCA | 1250 | |
Nominal Capacity | 20Hr /68Ah, 10Hr/62Ah | |
Reserve Capacity Minute | 135 | |
Terminal | SAE TOP POST | |
Torque Specs in-lbs | 60 | |
Internal Resistance (mO) | 2.5 | |
Short Circuit Current | 3100A |
Description
Specifications:
Product Details | Value |
---|---|
MODEL | PC1500DT |
Voltage | 12 |
PHCA** (5 sec.) |
1500 |
CCA* | 880 |
HCA | 1250 |
MCA | 1050 |
Nominal Capacity-20 Hr (Ah) | 68 |
Nominal Capacity-10 Hr (Ah) | 62 |
Reserve Capacity | 135 min |
Terminal | SAE TOP POST |
Torque Specs in-lbs (Nm max) | 60 (6.8) |
Internal Resistance (mO) | 2.5 |
Short Circuit Current | 3100A |
Dimensions:
Product Details | Value |
---|---|
Length (mm) | 10.85″ (275.6) |
Width (mm) | 6.76″ (171.7) |
Height with Terminal (mm) | 7.82″ (198.6) |
Weight (kg) | 49.5 Lbs (22.4) |
Replacement for B78DT72 battery
Reviews
There are no reviews yet.