ODYSSEY ODS-AGM42L (PC1200)
Length: 7.87" Height: 6.8" Width: 6.66" (Inch)
2 Year(s) Free Replacement
| VOLTAGE | 12 VOLT |
| Polarity | Negative on left & Positive on Right |
| CCA | 550 |
| AMPS | 42Ah |
| Brand | ODYSSEY |
| Replacement year | 2 YEAR |
| Reserve Capacity | 78 minutes |
| PHCA (5 sec) | 1200 |
| MCA | 725 |
| HCA | 860 |
| Nominal Capacity | 20Hr /42Ah, 10Hr/40Ah |
| Reserve Capacity Minute | 78 |
| Terminal | M6RECEPTACLE |
| Torque Specs in-lbs | 60 |
| Internal Resistance (mO) | 4.5 |
| Short Circuit Current | 2600A |
Description
Specifications:
| Product Details | Value |
|---|---|
| MODEL | PC1200 |
| Voltage | 12 |
| PHCA** (5 sec.) |
1200 |
| CCA* | 550 |
| HCA | 860 |
| MCA | 725 |
| Nominal Capacity-20 Hr (Ah) | 42 |
| Nominal Capacity-10 Hr (Ah) | 40 |
| Reserve Capacity | 78 min |
| Terminal | M6 RECEPTACLE |
| Torque Specs in-lbs (Nm max) | 60 (6.8) |
| Internal Resistance (mO) | 4.5 |
| Short Circuit Current | 2600A |
Dimensions:
| Product Details | Value |
|---|---|
| Length (mm) | 7.87″ (199.9) |
| Width (mm) | 6.66″ (169.1) |
| Height with Terminal (mm) | 6.80″ (172.7) |
| Weight (kg) | 38.2 Lbs (17.4) |
0766-2025C0N0
PC1200
PC1200T
Pro tip
Does your vehicle sit for long periods of time?
Help your battery last longer
Reviews
There are no reviews yet.