ODYSSEY ODX-AGM65
Length: 11.83" Height: 7.43" Width: 7.2" (Inch)
4 Year(s) Free Replacement
VOLTAGE | 12 VOLT |
Polarity | Positive on left & Negative on Right |
CCA | 930 |
AMPS | N/A |
Brand | ODYSSEY |
Replacement year | 4 YEAR |
Reserve Capacity | 135 minutes |
PHCA (5 sec) | 1750 |
MCA | 1070 |
HCA | 1350 |
Nominal Capacity | 20Hr /74Ah, 10Hr/65Ah |
Reserve Capacity Minute | 135 |
Terminal | SAE TOP POST |
Torque Specs in-lbs | 70 |
Internal Resistance (mO) | 2 |
Short Circuit Current | 5000A |
Description
Specifications:
Product Details | Value |
---|---|
MODEL | PC1750 |
Voltage | 12 |
PHCA** (5 sec.) |
1750 |
CCA* | 930 |
HCA | 1350 |
MCA | 1070 |
Nominal Capacity-20 Hr (Ah) | 74 |
Nominal Capacity-10 Hr (Ah) | 65 |
Reserve Capacity | 135 min |
Terminal | SAE TOP POST |
Torque Specs in-lbs (Nm max) | 70 (7.9) |
Internal Resistance (mO) | 2.0 |
Short Circuit Current | 5000A |
Dimensions:
Product Details | Value |
---|---|
Length (mm) | 11.83″ (300.5) |
Width (mm) | 7.20″ (182.9) |
Height with Terminal (mm) | 7.43″ (188.7) |
Weight (kg) | 58.0 Lbs (26.3) |
Replacement for B6572 battery
Reviews
There are no reviews yet.