ODYSSEY ODP-AGM49 (H8)
Length: 13.9" Height: 7.48" Width: 6.88" (Inch)
4 Year(s) Free Replacement
Out of stock
| VOLTAGE | 12 |
| Polarity | Negative on left & Positive on Right |
| CCA | 770 |
| AMPS | 95 |
| Brand | Odyssey |
| Replacement year | 4 YEAR |
| Reserve Capacity | 195 |
| PHCA (5 sec) | 1350 |
| HCA | 1080 |
| Nominal Capacity | 95 |
| Reserve Capacity Minute | 195 |
| Terminal | LEAD POST |
| Torque Specs in-lbs | NA |
| Internal Resistance (mO) | 4.2 |
| Short Circuit Current | 2900A |
Pro tip
Does your vehicle sit for long periods of time?
Help your battery last longer
Reviews
There are no reviews yet.