ODYSSEY ODP-AGM48
Length: 10.94" Height: 7.48" Width: 6.88" (Inch)
4 Year(s) Free Replacement
VOLTAGE | 12 | |
Replacements |
|
|
CCA | 680 | |
Brand | ODYSSEY | |
Replacement year | 4 | |
Reserve Capacity | 135 | |
PHCA (5 sec) | 1220 | |
HCA | 960 | |
Nominal Capacity | 70/64.8 | |
Reserve Capacity Minute | 135 | |
Terminal | LEAD POST | |
Torque Specs in-lbs | N/A | |
Internal Resistance (mO) | 5.7 | |
Short Circuit Current | 2200A |
Description
Specifications:
Product Details | Value |
---|---|
MODEL | PC1220 |
Voltage | 12 |
PHCA** (5 sec.) |
1220 |
CCA* | 680 |
HCA | 960 |
MCA | 860 |
Nominal Capacity-20 Hr (Ah) | 70 |
Nominal Capacity-10 Hr (Ah) | 64.8 |
Reserve Capacity | 135 min |
Terminal | LEAD POST |
Torque Specs in-lbs (Nm max) | N/A |
Internal Resistance (mO) | 5.7 |
Short Circuit Current | 2200A |
Dimensions:
Product Details | Value |
---|---|
Length (mm) | 10.94″ (278) |
Width (mm) | 6.88″ (175) |
Height with Terminal (mm) | 7.48″ (190) |
Weight (kg) | 45.6 Lbs (20.7) |
Pro tip
Does your vehicle sit for long periods of time?
Help your battery last longer

Reviews
There are no reviews yet.